Compare and choose the best plan for you
Compare plansMonthlyAnnual After 7 days it is not possible to cancel the subscription to the annual plan. | ||||
---|---|---|---|---|
AI Content Creation | ||||
Static Image + Caption Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Carousel + Caption Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Video + Caption Em breve Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
URL to Content (Image + Text) Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
AI Text to Image Em breve Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
AI Text to Video Em breve Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
AI Text to Voice Em breve Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Newsletter Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Credit Management and Planning | ||||
Monthly Credits Starter includes:5 thousand Basic includes:25 thousand Premium includes:60 thousand Growth includes:Unlimited | ||||
Post Planning - Calendar Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
AI Editorial Line (Post Planning - Calendar) Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Smart Editing and Media Automation | ||||
Pro Video and Image Editor Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
AI Video Editing Automation Em breve Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
AI Long to Short Video Cuts Em breve Not included in Starter Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Publishing and Reports | ||||
AI Social Media Post Scheduling Automation Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Social Media Post Scheduling Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Advanced Performance Reports - Social Media Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Competitor Social Media Reports Starter includes:1 Basic includes:3 Premium includes:6 Growth includes:10 | ||||
Paid Traffic Report (Facebook and Instagram) Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
AI Microservices | ||||
9 Analysis Models (SWOT, Lean Canvas, Pestle...) by AI Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
30+ AI Models Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Support and Customization | ||||
Custom Templates Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Bot Support Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Human Support Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Account Manager Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
ChatBot | ||||
Manual Flow ChatBot Em breve Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
AI ChatBot (Support and Sales Automation) Not included in Starter Basic includes:Additional Premium includes:Additional Not included in Growth | ||||
Avatars and Customization | ||||
AI Avatar Em breve Not included in Starter Basic includes:Additional Not included in Premium Not included in Growth | ||||
AI Avatar Replica (Create Your Own AI Avatar) Not included in Starter Basic includes:Additional Premium includes:Additional Not included in Growth | ||||
Human Marketing and AI Experts | ||||
Social Media Manager Not included in Starter Not included in Basic Not included in Premium Not included in Growth | ||||
Paid Traffic Manager Not included in Starter Not included in Basic Not included in Premium Not included in Growth |
Observations
All plans, monthly and annual, are recurring, with automatic charges to your credit card at each renewal.
The Annual Plan has a reduced price, as it refers to an annual subscription that can be paid in up to 12 installments and has a 1-year term.
The subscription will also be automatically renewed unless previously cancelled on the platform before the end of the contracted period. After the first 7 days, if you request cancellation, the payment will NOT be refunded.
Credits provide access to Manycontent features. Consumption varies according to the feature and customer segment, and are renewed monthly with the option to purchase additional credits.
We want to listen to your needs and give you our best!
Money Back Guarantee
We are confident that you will love Many's features. So if you are still not satisfied within your first 7 days of subscription, we will give you your money back.
Talk to a consultant