Ana Silva
I took the test and became a customer
• Card required for confirmation • Cancel early, ZERO cost
Compare plansMonthlyBiannual Here at Manycontent you can start for free | ||||
---|---|---|---|---|
Artificial intelligence for conversations | ||||
and 20 more models Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Artificial intelligence for video | ||||
and 20 more models Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Artificial Intelligence for Image | ||||
and 20 more models Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
AI Content Creation | ||||
Static Image + Caption Not included in Essential Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Carousel + Caption Not included in Essential Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Video + Caption Em breve Not included in Essential Not included in Basic Not included in Premium Growth includes:Negotiated | ||||
URL to Content (Image + Text) Not included in Essential Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
AI Text to Image Em breve Not included in Essential Not included in Basic Not included in Premium Growth includes:Negotiated | ||||
AI Text to Video Em breve Not included in Essential Not included in Basic Not included in Premium Growth includes:Negotiated | ||||
AI Text to Voice Em breve Not included in Essential Not included in Basic Not included in Premium Growth includes:Negotiated | ||||
Newsletter Not included in Essential Not included in Basic Not included in Premium Growth includes:Unlimited | ||||
Credit Management and Planning | ||||
Monthly Credits Essential includes:5 thousand Basic includes:7 thousand Premium includes:12,500 Growth includes:Negotiated | ||||
Post Planning - Calendar Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
AI Editorial Line (Post Planning - Calendar) Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Smart Editing and Media Automation | ||||
Pro Video and Image Editor Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
AI Video Editing Automation Em breve Not included in Essential Not included in Basic Not included in Premium Growth includes:Negotiated | ||||
AI Long to Short Video Cuts Em breve Not included in Essential Not included in Basic Not included in Premium Growth includes:Negotiated | ||||
Publishing and Reports | ||||
AI Social Media Post Scheduling Automation Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Social Media Post Scheduling Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Advanced Performance Reports - Social Media Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Competitor Social Media Reports Essential includes:1 Basic includes:3 Premium includes:6 Growth includes:10 | ||||
Paid Traffic Report (Facebook and Instagram) Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
AI Microservices | ||||
9 Analysis Models (SWOT, Lean Canvas, Pestle...) by AI Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
30+ AI Models Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Support and Customization | ||||
Custom Templates Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Bot Support Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Human Support Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Account Manager Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
ChatBot | ||||
Manual Flow ChatBot Em breve Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
AI ChatBot (Support and Sales Automation) Not included in Essential Basic includes:Additional Premium includes:Additional Not included in Growth | ||||
Avatars and Customization | ||||
AI Avatar Em breve Not included in Essential Basic includes:Additional Not included in Premium Not included in Growth | ||||
AI Avatar Replica (Create Your Own AI Avatar) Not included in Essential Basic includes:Additional Premium includes:Additional Not included in Growth | ||||
Human Marketing and AI Experts | ||||
Social Media Manager Not included in Essential Not included in Basic Not included in Premium Not included in Growth | ||||
Paid Traffic Manager Not included in Essential Not included in Basic Not included in Premium Not included in Growth |
and 20 more models
and 20 more models
and 20 more models
Static Image + Caption
Carousel + Caption
Video + Caption
Em breveURL to Content (Image + Text)
AI Text to Image
Em breveAI Text to Video
Em breveAI Text to Voice
Em breveNewsletter
Monthly Credits
Post Planning - Calendar
AI Editorial Line (Post Planning - Calendar)
Pro Video and Image Editor
AI Video Editing Automation
Em breveAI Long to Short Video Cuts
Em breveAI Social Media Post Scheduling Automation
Social Media Post Scheduling
Advanced Performance Reports - Social Media
Competitor Social Media Reports
Paid Traffic Report (Facebook and Instagram)
9 Analysis Models (SWOT, Lean Canvas, Pestle...) by AI
30+ AI Models
Custom Templates
Bot Support
Human Support
Account Manager
Manual Flow ChatBot
Em breveAI ChatBot (Support and Sales Automation)
AI Avatar
Em breveAI Avatar Replica (Create Your Own AI Avatar)
Social Media Manager
Paid Traffic Manager
Observations
Your plan will be automatically charged after the 7-day free trial period ends. You can cancel before that.
All plans, monthly and annual, are recurring, with automatic credit card charges upon each renewal.
The semi-annual plan has a reduced price, as it refers to a semi-annual subscription and has a 6-month term.
The subscription will also renew automatically unless canceled on the platform before the end of the contracted period. After the first 7 days, if you request cancellation, your payment will NOT be refunded.
Credits grant access to Manycontent features. Consumption varies depending on the feature and customer segment, and are renewed monthly with the option to purchase additional credits.
We want to listen to your needs and give you our best!
Free trial
Access Manycontent's main features free for 7 days. Test, approve, and decide if you want to continue. Cancellation is easy and no obligation.
Start for free